+86 13061243681
Product Name: Hemiao HM-5080 Fluoride Solution(Equivalent substitution 3M PF-5080)
Application scope:
-Heat transfer for semiconductor/data center/server and related computing equipment/avionics/power electronics/high-performance computing applications
-Electronic testing
Physical properties:
性能 | QF-I3210 |
外观 | 透明无色液体 |
平均分子量 | 438g/mol |
倾点 | -30°C |
蒸气压 | 3.87 x 10 3 Pa |
密度 (25℃) | 1.77g/ml |
沸点 | 110-120 °C |
临界温度 | 502 °C |
临界压力 | 1.66 x 10 6 Pa |
汽化潜热 (正常沸点时) | 92 J/g |
运动粘度 | 0.79 cSt |
液体比热 | 1.05 J g -1 °C -1 |
导热系数 | 0.064 W m-1 °C -1 |
膨胀系数 | 0.0014 °C -1 |
表面张力 | 15 mN/m |
折射率 | 1.270 |
水在溶剂中的溶解度 | 11 ppm |
溶剂在水中的溶解度 | <5 ppm |
介电强度 | 41 kV, 0.1" gap |
介电常数(@1kHz) | 1.85 |
全球变暖潜力值 | 105 |
Applicable:
Perfluorinated liquids are very suitable for many single-phase heat transfer applications in servers, related computing equipment, and semiconductor manufacturing industries.
Packaging:
5 kg/barrel (barrel capacity 4L), 20 kg/barrel (barrel capacity 15L), 250 kg/barrel (barrel capacity 200L)
Storage:
Store in a closed container. Store in a cool, dry, and well ventilated place, away from incompatible substances.